<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHP Trivandrum &#187; Javascript</title>
	<atom:link href="http://www.php-trivandrum.org/category/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.php-trivandrum.org</link>
	<description>Get addicted to PHP</description>
	<lastBuildDate>Fri, 27 Jan 2012 03:19:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Linux CPU usage and montioring using shell memcache and jquery</title>
		<link>http://www.php-trivandrum.org/code-snippets/linux-cpu-usage-and-montioring-using-shell-memcache-and-jquery/</link>
		<comments>http://www.php-trivandrum.org/code-snippets/linux-cpu-usage-and-montioring-using-shell-memcache-and-jquery/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:45:21 +0000</pubDate>
		<dc:creator>jijutm</dc:creator>
				<category><![CDATA[Code Snippets]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Linux Shell]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[linux montioring]]></category>
		<category><![CDATA[memcache]]></category>

		<guid isPermaLink="false">http://www.php-trivandrum.org/?p=1101</guid>
		<description><![CDATA[Recently in a project where the application was deployed across multiple servers, the Client QA as well as Support Team wanted a better monitoring of all the servers in the production. It was too much to provide everybody with shell access and ask them to monitor using top. Well after a lot of digging through [...]]]></description>
		<wfw:commentRss>http://www.php-trivandrum.org/code-snippets/linux-cpu-usage-and-montioring-using-shell-memcache-and-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting datetime type into JavaScript as Date object</title>
		<link>http://www.php-trivandrum.org/javascript/getting-datetime-type-into-javascript-as-date-object/</link>
		<comments>http://www.php-trivandrum.org/javascript/getting-datetime-type-into-javascript-as-date-object/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 02:49:58 +0000</pubDate>
		<dc:creator>jijutm</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[MSSQL]]></category>

		<guid isPermaLink="false">http://www.php-trivandrum.org/?p=1010</guid>
		<description><![CDATA[When selecting datetime to be displayed in a JavaScript ui library, select the unix_timestamp * 1000 from the sql]]></description>
		<wfw:commentRss>http://www.php-trivandrum.org/javascript/getting-datetime-type-into-javascript-as-date-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototype based date picker</title>
		<link>http://www.php-trivandrum.org/code-snippets/prototype-based-date-picker/</link>
		<comments>http://www.php-trivandrum.org/code-snippets/prototype-based-date-picker/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 03:15:10 +0000</pubDate>
		<dc:creator>jijutm</dc:creator>
				<category><![CDATA[Code Snippets]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[DatePicker]]></category>
		<category><![CDATA[JavaScript Date Picker]]></category>
		<category><![CDATA[Prototype Date Picker]]></category>

		<guid isPermaLink="false">http://www.php-trivandrum.org/?p=888</guid>
		<description><![CDATA[We had started optimizing drive for the projects of Reserway Technologies, and the work being done on the demo site. For the initial prototype, we used a dual datepicker developed in flex, which interacts with the html using javascript calls. We used this because the component was already available, and just adding a couple of [...]]]></description>
		<wfw:commentRss>http://www.php-trivandrum.org/code-snippets/prototype-based-date-picker/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>protoype.js: Deep Category Select; Ajax</title>
		<link>http://www.php-trivandrum.org/javascript/protoypejs-deep-category-select-ajax/</link>
		<comments>http://www.php-trivandrum.org/javascript/protoypejs-deep-category-select-ajax/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 02:54:13 +0000</pubDate>
		<dc:creator>jijutm</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.php-trivandrum.org/javascript/protoypejs-deep-category-select-ajax.html</guid>
		<description><![CDATA[I was experimenting with the prototype.js library, thanks to all who have contributed towards this, and the wonderful documentations avaliable as download, as well as online references.
For a multilevel hierarchical selector of category, where the top levels should not be selectable, the existing ui elements were not enough to show off, with out incurring ambiguity. [...]]]></description>
		<wfw:commentRss>http://www.php-trivandrum.org/javascript/protoypejs-deep-category-select-ajax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How &#8217;bout writing a JavaScript template engine ?</title>
		<link>http://www.php-trivandrum.org/code-snippets/how-bout-writing-a-javascript-template-engine/</link>
		<comments>http://www.php-trivandrum.org/code-snippets/how-bout-writing-a-javascript-template-engine/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 06:50:33 +0000</pubDate>
		<dc:creator>jijutm</dc:creator>
				<category><![CDATA[Code Snippets]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.php-trivandrum.org/code-snippets/how-bout-writing-a-javascript-template-engine.html</guid>
		<description><![CDATA[Yea! a minimalistic one, without much xBrowser checks, would be as follows,


function render(o){
	if(!o.o) return;
	var rv = document.createElement(o.o);
	if(o.p){
		var pC = o.p.length - 1;
		for(var i = 0; i &#60; pC; i += 2){
			rv.setAttribute(o.p[i], o.p[i+1]);
		}
	}
	if(o.c){
		var cC = o.c.length;
		for(var i = 0; i &#60; cC; i++)
			rv.appendChild(render(o.c[i]));
			}
	if(o.txt)
		rv.innerHTML = o.txt;
   return rv;
}


Now what the heck is written above ? [...]]]></description>
		<wfw:commentRss>http://www.php-trivandrum.org/code-snippets/how-bout-writing-a-javascript-template-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript Object Oriented</title>
		<link>http://www.php-trivandrum.org/javascript/javascript-object-oriented/</link>
		<comments>http://www.php-trivandrum.org/javascript/javascript-object-oriented/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 03:43:01 +0000</pubDate>
		<dc:creator>jijutm</dc:creator>
				<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.php-trivandrum.org/javascript/javascript-object-oriented.html</guid>
		<description><![CDATA[It may be shocking news, but JavaScript is a very powerful object-based (or prototype-based, whatever you wish to call it) language. Yes, JavaScript is a powerful language, not just something that&#8217;s handy for image rollovers and other corny, flashy effects. However, very few people who have used JavaScript realize its capabilities. If you&#8217;re one of [...]]]></description>
		<wfw:commentRss>http://www.php-trivandrum.org/javascript/javascript-object-oriented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJAXification by js graceful degradation</title>
		<link>http://www.php-trivandrum.org/javascript/ajaxification-by-js-graceful-degradation/</link>
		<comments>http://www.php-trivandrum.org/javascript/ajaxification-by-js-graceful-degradation/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 12:06:58 +0000</pubDate>
		<dc:creator>jijutm</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[php tips]]></category>

		<guid isPermaLink="false">http://www.php-trivandrum.org/javascript/ajaxification-by-js-graceful-degradation.html</guid>
		<description><![CDATA[Now the question was about a suggestion to have a balance between best designs considering a friendly URL, Ajax, and SEO. It was implied about some contradictory indications. With the discussion passing on to friendly URLs are great if for no reason than log analysis, however, friendly URLs are supposedly better for SEO also (besides [...]]]></description>
		<wfw:commentRss>http://www.php-trivandrum.org/javascript/ajaxification-by-js-graceful-degradation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>php wrapper for zapatec tree widget</title>
		<link>http://www.php-trivandrum.org/code-snippets/php-wrapper-for-zapatec-tree-widget/</link>
		<comments>http://www.php-trivandrum.org/code-snippets/php-wrapper-for-zapatec-tree-widget/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 06:26:15 +0000</pubDate>
		<dc:creator>jijutm</dc:creator>
				<category><![CDATA[Code Snippets]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[php snippets]]></category>
		<category><![CDATA[php wrapper]]></category>
		<category><![CDATA[Zapatec]]></category>

		<guid isPermaLink="false">http://www.php-trivandrum.org/2006/10/25/php-wrapper-for-zapatec-tree-widget/</guid>
		<description><![CDATA[To quote the zapatec site &#8221;   The Zapatec  DHTML Tree  is an easy, attractive, and versatile way to display  information. You can use the DHTML tree as a menu, a site map, or a way to  display your data. Our DHTML Tree works in many different browsers, but if [...]]]></description>
		<wfw:commentRss>http://www.php-trivandrum.org/code-snippets/php-wrapper-for-zapatec-tree-widget/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

